<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Insights and Facilitation of Small and Medium Enterprise</title>
	<atom:link href="http://linksmei.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://linksmei.com</link>
	<description>Business Review, Enterprise, Industry, Human Resource, Cash Flow, Debt, Branding, And Public Relationship</description>
	<lastBuildDate>Sat, 08 Jun 2013 14:55:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scott Painter:  Know Which Models Are Bargains</title>
		<link>http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/</link>
		<comments>http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 14:55:19 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Money And Market]]></category>
		<category><![CDATA[Auto Industry]]></category>
		<category><![CDATA[Local Market]]></category>
		<category><![CDATA[Vehicle Industry]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=281</guid>
		<description><![CDATA[Each year, automobile manufacturers make a certain number of each model that should sell through dealerships.  Scott Painter knows that the sales prices are affected dramatically when consumers lose interest in a model that was popular the previous year.  Too many cars in the same model cause the market to sag.  Thousands of dollars can [...]<div id="crp_related"> </div>]]></description>
		<wfw:commentRss>http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work SMART And Legally To Shortcut Your Success Way</title>
		<link>http://linksmei.com/management/work-smart-and-legally-to-shortcut-your-success-way/</link>
		<comments>http://linksmei.com/management/work-smart-and-legally-to-shortcut-your-success-way/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:28:24 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business Competitor]]></category>
		<category><![CDATA[business concept]]></category>
		<category><![CDATA[Business Law]]></category>
		<category><![CDATA[Business Objective]]></category>
		<category><![CDATA[Business Talent]]></category>
		<category><![CDATA[Businessmen]]></category>
		<category><![CDATA[conventional business]]></category>
		<category><![CDATA[Corporate Law]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[Legal Money]]></category>
		<category><![CDATA[Lehmann Brothers]]></category>
		<category><![CDATA[management skill]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[smart management]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[talent-pinching war]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[Work Smart]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=3</guid>
		<description><![CDATA[In the age of  Apple, Facebook and technology travel, no one seems to have the patience for anything nowadays. A person in front of us in a queue is one too many. The same &#8220;Die Hard&#8221; is now so ingrained among entrepreneurs, businessmen or small business owner that we are constantly looking for shortcuts and [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/management/work-smart-and-legally-to-shortcut-your-success-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Storage Can Benefit SME!!!</title>
		<link>http://linksmei.com/management/future-storage-can-benefit-sme/</link>
		<comments>http://linksmei.com/management/future-storage-can-benefit-sme/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:39:51 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Backup System]]></category>
		<category><![CDATA[Business Budget]]></category>
		<category><![CDATA[Business Data]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[Business Platform]]></category>
		<category><![CDATA[capital operations]]></category>
		<category><![CDATA[computing world]]></category>
		<category><![CDATA[Cost Effective]]></category>
		<category><![CDATA[data management software]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[IT innovation]]></category>
		<category><![CDATA[Management Service]]></category>
		<category><![CDATA[Operation Cost]]></category>
		<category><![CDATA[operational expenditure]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Software Application]]></category>
		<category><![CDATA[storage management]]></category>
		<category><![CDATA[Traditional Business]]></category>
		<category><![CDATA[Work Smart]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=219</guid>
		<description><![CDATA[A 2009 prediction of IT trends in Malaysia reflected the same senti­ments that SMEs are looking to move towards an operational expenditure (OPEX) model and reduce their capital operations (CAPEX) model. This is against the backdrop of prediction that IT spend in Malaysia is expected to increase by 1% despite the current economic downturn. This [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/management/future-storage-can-benefit-sme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind Of Assistance That Malaysia Government Can Offer To Their SMEs Company?</title>
		<link>http://linksmei.com/government-action/what-kind-of-assistance-that-malaysia-government-can-offer-to-their-smes-company/</link>
		<comments>http://linksmei.com/government-action/what-kind-of-assistance-that-malaysia-government-can-offer-to-their-smes-company/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:47:16 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Government Action]]></category>
		<category><![CDATA[Business Agent]]></category>
		<category><![CDATA[Business Culture]]></category>
		<category><![CDATA[Business Distributor]]></category>
		<category><![CDATA[business guideline]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business procedure]]></category>
		<category><![CDATA[economic collaboration]]></category>
		<category><![CDATA[foreign investor]]></category>
		<category><![CDATA[Forex Exchange Rate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Malaysian High Commission]]></category>
		<category><![CDATA[Manpower Source]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=127</guid>
		<description><![CDATA[The Malaysian High Commission will provide every kind of assistance possible such as advising on business procedures and guidelines, exploring opportunities and even business matching. We have assisted in the setting up of a few successful business matching. The High Commission will assist in introducing and recommending Malaysian companies to Brunei companies. As we have [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/government-action/what-kind-of-assistance-that-malaysia-government-can-offer-to-their-smes-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Management Compensation</title>
		<link>http://linksmei.com/management/sales-management-compensation/</link>
		<comments>http://linksmei.com/management/sales-management-compensation/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:55:51 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Business Nature]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[Business Owner]]></category>
		<category><![CDATA[Business Performance]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Manpower Turnover]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[Sales Activity]]></category>
		<category><![CDATA[sales compensation plan]]></category>
		<category><![CDATA[sales personnel]]></category>
		<category><![CDATA[sales representatives]]></category>
		<category><![CDATA[Sales Revenue]]></category>
		<category><![CDATA[Salesman Attitude]]></category>
		<category><![CDATA[Team Motivation]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=163</guid>
		<description><![CDATA[Compensating a sales force is one of the most misunderstood aspects of running a business. The mistakes made in this arena are too numerous to mention. Far too many businesses simply do not compensate their sales people in a manner that benefits both the company and its sales representatives. There are many ways to compensate [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/management/sales-management-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Is A Critical Communication Tool For Most Organizations</title>
		<link>http://linksmei.com/management/email-is-a-critical-communication-tool-for-most-organizations/</link>
		<comments>http://linksmei.com/management/email-is-a-critical-communication-tool-for-most-organizations/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:33:06 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Business Solution]]></category>
		<category><![CDATA[Communication Service]]></category>
		<category><![CDATA[Communication Tools]]></category>
		<category><![CDATA[Email System]]></category>
		<category><![CDATA[email user]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[Internet Bandwidth]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Modern Business]]></category>
		<category><![CDATA[Network Solution]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Spam Mailing]]></category>
		<category><![CDATA[spam messages]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[Technology Revolution]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=136</guid>
		<description><![CDATA[Email is the lifeblood of modern business and one of the key targeted points of security threats in a company. When it comes to security issues, businesses of all sizes face the same email and messaging challenges &#8211; and one of the most prevalent of these is spam. In the past, the major problem with [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/management/email-is-a-critical-communication-tool-for-most-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make Your Organization More Efficient And Profitable?</title>
		<link>http://linksmei.com/management/how-to-make-your-organization-more-efficient-and-profitable/</link>
		<comments>http://linksmei.com/management/how-to-make-your-organization-more-efficient-and-profitable/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:03:29 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Business Consultant]]></category>
		<category><![CDATA[Business Idea]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Business Perspective]]></category>
		<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Effective Operation]]></category>
		<category><![CDATA[improvement program]]></category>
		<category><![CDATA[key performance indicator]]></category>
		<category><![CDATA[management commitment]]></category>
		<category><![CDATA[management skill]]></category>
		<category><![CDATA[Operation Cost]]></category>
		<category><![CDATA[Operation Strategy]]></category>
		<category><![CDATA[Organization Structure]]></category>
		<category><![CDATA[Production System]]></category>
		<category><![CDATA[Think Tank]]></category>
		<category><![CDATA[Top Management]]></category>
		<category><![CDATA[Visual management]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=149</guid>
		<description><![CDATA[Many organizations do not realize whether they are already running in efficient mode or inefficient mode. Some was thinking that their business process is already efficient, although it is not true. Many managers think that they have been running the business the way it is for many years, and they were seeing no reason for [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/management/how-to-make-your-organization-more-efficient-and-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Population Country Able To Trade A Huge Amount</title>
		<link>http://linksmei.com/investment-review/small-population-country-able-to-trade-a-huge-amount/</link>
		<comments>http://linksmei.com/investment-review/small-population-country-able-to-trade-a-huge-amount/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:48:22 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Investment Review]]></category>
		<category><![CDATA[Argo Business]]></category>
		<category><![CDATA[Asean Business]]></category>
		<category><![CDATA[Business Community]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Business Equipment]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[Business Partner]]></category>
		<category><![CDATA[Government Loan]]></category>
		<category><![CDATA[International Market]]></category>
		<category><![CDATA[international service]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Product And Service]]></category>
		<category><![CDATA[SBE]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Technology Market]]></category>
		<category><![CDATA[tourism market]]></category>
		<category><![CDATA[Trading Business]]></category>
		<category><![CDATA[Youth Development Grant]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=119</guid>
		<description><![CDATA[One of the main reason is, as the country population is small, instead of producing, the country prefer to import especially in consumers products, such as F&#38;B, retail, etc. Brunei, the country&#8217;s manufacturing industry is not much developed yet. The export value from Malaysia alone for the year 2008 is valued at RM1.4 billion. Bilateral [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/investment-review/small-population-country-able-to-trade-a-huge-amount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Brunei A Right Country To Invest?</title>
		<link>http://linksmei.com/investment-review/is-brunei-a-right-country-to-invest/</link>
		<comments>http://linksmei.com/investment-review/is-brunei-a-right-country-to-invest/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:14:16 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Investment Review]]></category>
		<category><![CDATA[Brunei Government]]></category>
		<category><![CDATA[Business Association]]></category>
		<category><![CDATA[Business Blueprint]]></category>
		<category><![CDATA[Business Partnership]]></category>
		<category><![CDATA[Economic Development Board]]></category>
		<category><![CDATA[financial schemes]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[government sector]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[mentorship programme]]></category>
		<category><![CDATA[National Development Plan]]></category>
		<category><![CDATA[private sector economy]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SMI]]></category>
		<category><![CDATA[training program]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=88</guid>
		<description><![CDATA[Brunei main industry is its oil &#38; gas sector which contributed almost 90% of the country&#8217;s revenue. Brunei is a government sector driven economy, instead of private sector economy. Currently the Brunei Government is promoting to diversify the country&#8217;s economy, an effort to not depend solely on the oil &#38; gas industry. I believe this [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/investment-review/is-brunei-a-right-country-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Keep Your Customer Retention?</title>
		<link>http://linksmei.com/customer-service/how-to-keep-your-customer-retention/</link>
		<comments>http://linksmei.com/customer-service/how-to-keep-your-customer-retention/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:16:54 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Business Advisor]]></category>
		<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[Business Culture]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Option]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[clientele base]]></category>
		<category><![CDATA[communication messages]]></category>
		<category><![CDATA[Comunication Skill]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[loyalty schemes]]></category>
		<category><![CDATA[Market Competitor]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Market Value]]></category>
		<category><![CDATA[products or services]]></category>
		<category><![CDATA[Public Relationship]]></category>
		<category><![CDATA[Quality Service]]></category>
		<category><![CDATA[Sales Strategy]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=75</guid>
		<description><![CDATA[Running your business fine and well, with improving sales and traffic of purchasers, is just one of the few things that a moving business will show. But all these will only last so long. A business must also remember that retaining current customers is equally, if not more important than obtaining new ones. Customer retention [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/customer-service/how-to-keep-your-customer-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Basic Rules For Customer Feedback</title>
		<link>http://linksmei.com/customer-service/3-basic-rules-for-customer-feedback/</link>
		<comments>http://linksmei.com/customer-service/3-basic-rules-for-customer-feedback/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:34:40 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Business Compensation]]></category>
		<category><![CDATA[business guideline]]></category>
		<category><![CDATA[Business Hotline]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Business Vision]]></category>
		<category><![CDATA[Communication Skill]]></category>
		<category><![CDATA[Consumer Rights]]></category>
		<category><![CDATA[Customer Comment]]></category>
		<category><![CDATA[Customer Feedback]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=64</guid>
		<description><![CDATA[A) Make It Easy For Customers / Clients To Give Feedback If possible, put up a customer hotline for your business, and also allow the customers to give feedback anonymously (not everyone likes to disclose their personal information). When they are able to remain anonymous, in leads to more honest feedback. B) Thank You For [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/customer-service/3-basic-rules-for-customer-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Is Money, Money Is King.</title>
		<link>http://linksmei.com/customer-service/customer-is-money-money-is-king/</link>
		<comments>http://linksmei.com/customer-service/customer-is-money-money-is-king/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:16:31 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Business Capital]]></category>
		<category><![CDATA[Business Commitment]]></category>
		<category><![CDATA[Business Expectation]]></category>
		<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[communication effort]]></category>
		<category><![CDATA[Loyalty Customer]]></category>
		<category><![CDATA[Market Place]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Product Branding]]></category>
		<category><![CDATA[Public Relationship]]></category>
		<category><![CDATA[Service Improvement]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=55</guid>
		<description><![CDATA[These days, consumers have more choice than ever before, through more diverse channels from storefront to mail order to online. Expectation is higher than ever. Companies that fail to live up to that expectation find customers leaving without comment &#8211; the majority of dissatisfied customers will not complain, in fact they will simply just change [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/customer-service/customer-is-money-money-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can China Lead Global Aviation Recovery?</title>
		<link>http://linksmei.com/asia-market/can-china-lead-global-aviation-recovery/</link>
		<comments>http://linksmei.com/asia-market/can-china-lead-global-aviation-recovery/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:54:01 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Asia Market]]></category>
		<category><![CDATA[Asean Market]]></category>
		<category><![CDATA[Boeing Commercial Airplane]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Option]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Dynamic Market]]></category>
		<category><![CDATA[environmental pollution]]></category>
		<category><![CDATA[European Market]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Global Market]]></category>
		<category><![CDATA[International Trading]]></category>
		<category><![CDATA[Long Term Business]]></category>
		<category><![CDATA[Market Place]]></category>
		<category><![CDATA[transportation department]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=48</guid>
		<description><![CDATA[China is expected to lead the global aviation recovery thanks to its dynamic domestic air travel. The country will require 3,770 new airplanes valued at 400 billion USD over the next 20 years and will remain the world&#8217;s largest commercial airplane market outside the United States, said Randy Tinseth, Boeing Commercial Airplanes&#8217; Vice-President for marketing. [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/asia-market/can-china-lead-global-aviation-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Trade Agreement Take Effect In Between China And Pakistan</title>
		<link>http://linksmei.com/international-review/free-trade-agreement-take-effect-in-between-china-and-pakistan/</link>
		<comments>http://linksmei.com/international-review/free-trade-agreement-take-effect-in-between-china-and-pakistan/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:55:35 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[International Review]]></category>
		<category><![CDATA[Business Agreement]]></category>
		<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Economy Movement]]></category>
		<category><![CDATA[Economy Structure]]></category>
		<category><![CDATA[Forex Exchange Rate]]></category>
		<category><![CDATA[free trade zone]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[global financial]]></category>
		<category><![CDATA[International Trading]]></category>
		<category><![CDATA[Market Place]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[Service Department]]></category>
		<category><![CDATA[service trade agreement]]></category>
		<category><![CDATA[World Trade Organization]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=43</guid>
		<description><![CDATA[The Ministry of Commerce (MOC) said China and Pakistan free trade zone service trade agreement will take effect this month. It indicated a free trade zone between China and Pakistan would be set up involving goods trade, investment, according to the MOC. service trade and The agreement was signed in February this year. According to [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/international-review/free-trade-agreement-take-effect-in-between-china-and-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Opposes U.S Protectionist Tariffs</title>
		<link>http://linksmei.com/market-review/china-opposes-u-s-protectionist-tariffs/</link>
		<comments>http://linksmei.com/market-review/china-opposes-u-s-protectionist-tariffs/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:18:13 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Market Review]]></category>
		<category><![CDATA[Asean Market]]></category>
		<category><![CDATA[Business Agreement]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[business situation]]></category>
		<category><![CDATA[Chinese Academy of Sciences]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[foreign investor]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[International Market]]></category>
		<category><![CDATA[Market Place]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[National Institute of Biodiversity]]></category>
		<category><![CDATA[US Market]]></category>
		<category><![CDATA[World Trade Organization]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=36</guid>
		<description><![CDATA[Ministry of Commerce (MOC) spokesman Yao Jian said China strongly opposes US decision to impose special protectionist tariffs on tire imports from China. Yao said China has held negotiations with the US over the case but the US still sticks to this decision, which is serious trade protectionism, with which China is strongly dissatisfied. The [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/market-review/china-opposes-u-s-protectionist-tariffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India JET AIRWAYS Sharing The Crisis</title>
		<link>http://linksmei.com/money-and-market/india-jet-airways-sharing-the-crisis/</link>
		<comments>http://linksmei.com/money-and-market/india-jet-airways-sharing-the-crisis/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:54:52 +0000</pubDate>
		<dc:creator>Business</dc:creator>
				<category><![CDATA[Money And Market]]></category>
		<category><![CDATA[Airline Industry]]></category>
		<category><![CDATA[brokerage firm]]></category>
		<category><![CDATA[Country Finance]]></category>
		<category><![CDATA[Economy Crisis]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[Financial Budget]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[India Market]]></category>
		<category><![CDATA[Investment Sense]]></category>
		<category><![CDATA[Investor View]]></category>
		<category><![CDATA[Operation Cost]]></category>

		<guid isPermaLink="false">http://linksmei.com/?p=31</guid>
		<description><![CDATA[The ongoing agitation of the pilots at Jet Airways has taken a toll on the company&#8217;s shares as well. The stock has been at the receiving end of the investors&#8217; ire which has plummeted more than 10% in the last two sessions. Jet chairman Naresh Goyal told a TV channel Tuesday night that the pilots [...]<div class="crp_related"><ul><li><a href="http://linksmei.com/money-and-market/scott-painter-know-which-models-are-bargains/"     class="crp_title">Scott Painter:  Know Which Models Are Bargains</a></li></ul></div>]]></description>
		<wfw:commentRss>http://linksmei.com/money-and-market/india-jet-airways-sharing-the-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Reserve Bank Of India Continue Soft Monetary Policy?</title>
		<link>http://linksmei.com/money-and-market/is-reserve-bank-of-india-continue-soft-monetary-policy/</link>
